California AMT-Free Municipal Bond ETF
PWZ
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7.3% | 6.0% | 1.0% | 3.4% | 2.7% | 1.9% | 2.1% | 1.6% | 2.1% | 2.1% | 1.9% | 0.5% | 0.7% | 0.6% | 0.4% |
| 2012 | 4.6% | -2.0% | 2.1% | 1.6% | 0.8% | 1.3% | 0.8% | 1.4% | 1.6% | 1.3% | -0.1% | 0.2% | 0.1% | -0.1% | |
| 2013 | -8.1% | 0.9% | 0.6% | -0.1% | 0.7% | 0.2% | 1.0% | 1.2% | 1.0% | -0.5% | -0.2% | -0.3% | -0.4% | ||
| 2014 | 10.8% | 5.2% | 2.7% | 3.0% | 2.0% | 2.6% | 2.6% | 2.2% | 0.3% | 0.6% | 0.4% | 0.2% | |||
| 2015 | 0.0% | -1.1% | 0.5% | -0.1% | 1.0% | 1.3% | 1.0% | -0.9% | -0.5% | -0.5% | -0.7% | ||||
| 2016 | -2.2% | 0.8% | -0.1% | 1.3% | 1.5% | 1.2% | -1.0% | -0.5% | -0.6% | -0.7% | |||||
| 2017 | 3.9% | 1.0% | 2.5% | 2.5% | 1.9% | -0.8% | -0.3% | -0.4% | -0.6% | ||||||
| 2018 | -1.9% | 1.9% | 2.1% | 1.4% | -1.7% | -0.9% | -1.0% | -1.1% | |||||||
| 2019 | 5.8% | 4.1% | 2.5% | -1.7% | -0.7% | -0.8% | -1.0% | ||||||||
| 2020 | 2.5% | 1.0% | -4.1% | -2.3% | -2.1% | -2.1% | |||||||||
| 2021 | -0.5% | -7.1% | -3.8% | -3.2% | -2.9% | ||||||||||
| 2022 | -13.4% | -5.5% | -4.1% | -3.5% | |||||||||||
| 2023 | 3.1% | 0.9% | 0.0% | ||||||||||||
| 2024 | -1.2% | -1.6% | |||||||||||||
| 2025 | -1.9% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.