The Invesco Moderately Conservative Multi-Asset Allocation ETF (the “Fund”) seeks to provide current income and some capital appreciation.
$13.69
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| 2017 | 5.7% | -0.4% | 3.3% | 3.9% | 4.9% | 1.4% | 1.5% |
| 2018 | -6.1% | 2.1% | 3.3% | 4.7% | 0.5% | 0.8% | |
| 2019 | 11.0% | 8.3% | 8.6% | 2.2% | 2.2% | ||
| 2020 | 5.6% | 7.4% | -0.5% | 0.1% | |||
| 2021 | 9.3% | -3.5% | -1.7% | ||||
| 2022 | -14.7% | -6.7% | |||||
| 2023 | 2.0% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.