The Invesco Growth Multi-Asset Allocation ETF (the “Fund”) seeks to provide long-term capital appreciation.
$16.62
Growth Multi-Asset Allocation ETF
PSMG
Growth Index Fund
VUG
Russell 1000 Growth ETF
IWF
S&P 500 Growth ETF
IVW
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| 2017 | 10.5% | 1.3% | 6.4% | 6.8% | 9.1% | 4.7% | 4.4% |
| 2018 | -7.2% | 4.4% | 5.5% | 8.8% | 3.6% | 3.4% | |
| 2019 | 17.4% | 12.5% | 14.6% | 6.5% | 5.6% | ||
| 2020 | 7.8% | 13.3% | 3.1% | 2.9% | |||
| 2021 | 19.0% | 0.7% | 1.2% | ||||
| 2022 | -14.7% | -6.6% | |||||
| 2023 | 2.3% |
iShares Russell 2000 ETF targets small-cap growth and value stocks, while Invesco QQQ Trust, Series 1 focuses on the largest non-financial leaders ...
European stocks are having their loudest year in a decade, and the Vanguard FTSE Europe ETF (NYSEARCA:VGK) is the vehicle most retail investors wil...
SpaceX will be the first mega-IPO stock to join the Nasdaq-100 under its new fast-track entry rules.
| Other | 100.0% |
This ETF does not have any holdings data available yet.