The Invesco Conservative Multi-Asset Allocation ETF (the “Fund”) seeks total return consistent with a lower level of risk relative to the broad stock market.
$12.06
Conservative Multi-Asset Allocation ETF
PSMC
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| 2017 | 3.1% | -1.4% | 0.8% | 1.8% | 2.1% | -0.8% | -0.6% |
| 2018 | -5.7% | -0.3% | 1.3% | 1.8% | -1.6% | -1.2% | |
| 2019 | 5.4% | 5.0% | 4.4% | -0.6% | -0.2% | ||
| 2020 | 4.6% | 4.0% | -2.5% | -1.6% | |||
| 2021 | 3.4% | -5.8% | -3.5% | ||||
| 2022 | -14.2% | -6.8% | |||||
| 2023 | 1.1% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.