The Invesco Balanced Multi-Asset Allocation ETF (the “Fund”) seeks to provide current income and capital appreciation.
$14.79
Balanced Multi-Asset Allocation ETF
PSMB
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| 2017 | 7.8% | 0.1% | 3.9% | 4.8% | 6.6% | 2.7% | 2.5% |
| 2018 | -7.1% | 2.1% | 3.8% | 6.3% | 1.7% | 1.6% | |
| 2019 | 12.1% | 9.7% | 11.1% | 4.0% | 3.5% | ||
| 2020 | 7.3% | 10.6% | 1.4% | 1.4% | |||
| 2021 | 14.1% | -1.4% | -0.5% | ||||
| 2022 | -14.8% | -7.0% | |||||
| 2023 | 1.4% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.