0-5 Yr US TIPS ETF
PBTP
Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0.0% | -0.8% | 0.3% | 1.1% | 1.3% | -0.3% | 0.0% | 0.3% | 0.5% |
| 2018 | -1.6% | 0.4% | 1.4% | 1.6% | -0.4% | 0.0% | 0.3% | 0.5% | |
| 2019 | 2.5% | 3.0% | 2.7% | 0.0% | 0.4% | 0.7% | 0.9% | ||
| 2020 | 3.4% | 2.8% | -0.9% | -0.1% | 0.3% | 0.6% | |||
| 2021 | 2.2% | -3.0% | -1.3% | -0.5% | 0.0% | ||||
| 2022 | -7.9% | -3.0% | -1.3% | -0.5% | |||||
| 2023 | 2.1% | 2.1% | 2.1% | ||||||
| 2024 | 2.1% | 2.0% | |||||||
| 2025 | 2.0% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| United States | 100.0% |
This ETF does not have any holdings data available yet.