The iShares China Large-Cap ETF (the “Fund”) seeks to track the investment results of an index composed of large-capitalization Chinese equities that trade on the Hong Kong Stock Exchange.
$9.39
NYSE Composite ETF
NYC
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | -53.9% | -22.3% | -53.8% | -52.5% | -44.1% | -38.9% |
| 2021 | 31.0% | -53.7% | -52.0% | -41.3% | -35.3% | |
| 2022 | -83.6% | -70.9% | -55.1% | -45.8% | ||
| 2023 | -48.4% | -25.6% | -19.2% | |||
| 2024 | 7.1% | 1.2% | ||||
| 2025 | -4.5% |
No news available for this ETF yet.
This ETF does not have any holdings data available yet.