The iShares Inflation Hedged Corporate Bond ETF (the “Fund”) seeks to track the investment results of an index designed to mitigate the inflation risk of a portfolio composed of U.S. dollar-denominated, investment grade corporate bonds.
$25.83
Inflation Hedged Corporate Bond ETF
LQDI
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| 2018 | -4.2% | 3.6% | 5.2% | 5.1% | 0.2% | 0.9% | 0.5% | 0.9% |
| 2019 | 12.0% | 10.3% | 8.5% | 1.4% | 2.0% | 1.3% | 1.7% | |
| 2020 | 8.5% | 6.7% | -1.9% | -0.3% | -0.7% | 0.1% | ||
| 2021 | 5.0% | -6.8% | -3.1% | -2.9% | -1.5% | |||
| 2022 | -17.2% | -7.0% | -5.4% | -3.1% | ||||
| 2023 | 4.5% | 1.1% | 2.1% | |||||
| 2024 | -2.2% | 0.9% | ||||||
| 2025 | 4.1% |
No news available for this ETF yet.
| United States | 98.7% |
| Other | 1.3% |
This ETF does not have any holdings data available yet.