J.P. Morgan EM Local Currency Bond ETF
LEMB
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -2.9% | 2.0% | -2.0% | -2.7% | -4.6% | -2.7% | -0.5% | -2.0% | -1.6% | -1.2% | -2.3% | -3.1% | -2.5% | -2.4% | -1.3% |
| 2012 | 7.1% | -1.6% | -2.6% | -5.0% | -2.6% | -0.1% | -1.9% | -1.4% | -1.0% | -2.3% | -3.2% | -2.4% | -2.3% | -1.2% | |
| 2013 | -9.5% | -7.2% | -8.7% | -4.9% | -1.5% | -3.3% | -2.6% | -1.9% | -3.3% | -4.1% | -3.2% | -3.1% | -1.8% | ||
| 2014 | -4.8% | -8.3% | -3.3% | 0.6% | -2.0% | -1.4% | -0.8% | -2.5% | -3.5% | -2.6% | -2.5% | -1.1% | |||
| 2015 | -11.8% | -2.5% | 2.4% | -1.3% | -0.7% | -0.1% | -2.1% | -3.3% | -2.3% | -2.2% | -0.8% | ||||
| 2016 | 7.7% | 10.3% | 2.5% | 2.3% | 2.4% | -0.4% | -2.1% | -1.1% | -1.1% | 0.4% | |||||
| 2017 | 13.1% | 0.1% | 0.6% | 1.1% | -2.0% | -3.6% | -2.3% | -2.2% | -0.4% | ||||||
| 2018 | -11.5% | -5.1% | -2.6% | -5.4% | -6.6% | -4.6% | -4.2% | -1.9% | |||||||
| 2019 | 1.6% | 2.2% | -3.3% | -5.4% | -3.2% | -2.9% | -0.5% | ||||||||
| 2020 | 2.8% | -5.7% | -7.6% | -4.4% | -3.8% | -0.8% | |||||||||
| 2021 | -13.5% | -12.4% | -6.7% | -5.3% | -1.6% | ||||||||||
| 2022 | -11.3% | -3.1% | -2.4% | 1.7% | |||||||||||
| 2023 | 6.0% | 2.3% | 6.4% | ||||||||||||
| 2024 | -1.2% | 6.6% | |||||||||||||
| 2025 | 15.1% |
No news available for this ETF yet.
| China | 15.0% |
| India | 8.9% |
| Mexico | 5.6% |
| Malaysia | 4.9% |
| Indonesia | 4.7% |
| Poland | 4.5% |
| Thailand | 4.3% |
| Peru | 4.1% |
| Dominican Republic | 4.0% |
| Colombia | 4.0% |
| Brazil | 4.0% |
| South Africa | 4.0% |
| Uruguay | 3.9% |
| Serbia | 3.9% |
| Czech Republic | 3.9% |
| Romania | 3.8% |
| Chile | 3.8% |
| Hungary | 3.7% |
| Turkey | 3.6% |
| Paraguay | 3.0% |
| Other | 2.7% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.