The iShares Morningstar Multi-Asset Income ETF (the “Fund”) seeks to track the investment results of an index composed of underlying equity, fixed income and other income funds that collectively seek to deliver high current income while providing an opportunity for capital appreciation.
$22.04
Morningstar Multi-Asset Income ETF
IYLD
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VTSAX
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4.8% | -0.8% | 0.6% | -2.0% | -0.6% | 0.4% | -1.1% | 0.1% | -0.6% | -0.5% | -2.5% | -1.9% | -1.8% | -1.1% |
| 2013 | -6.2% | -1.4% | -4.2% | -2.0% | -0.5% | -2.1% | -0.5% | -1.2% | -1.1% | -3.2% | -2.4% | -2.4% | -1.5% | |
| 2014 | 3.6% | -3.2% | -0.5% | 1.0% | -1.2% | 0.5% | -0.5% | -0.4% | -2.9% | -2.1% | -2.0% | -1.1% | ||
| 2015 | -9.6% | -2.5% | 0.2% | -2.4% | -0.1% | -1.2% | -1.0% | -3.7% | -2.7% | -2.6% | -1.5% | |||
| 2016 | 5.1% | 5.4% | 0.1% | 2.4% | 0.6% | 0.5% | -2.8% | -1.8% | -1.7% | -0.7% | ||||
| 2017 | 5.8% | -2.3% | 1.5% | -0.5% | -0.4% | -4.0% | -2.7% | -2.6% | -1.3% | |||||
| 2018 | -9.8% | -0.6% | -2.5% | -1.9% | -5.9% | -4.0% | -3.7% | -2.1% | ||||||
| 2019 | 9.5% | 1.3% | 0.9% | -4.9% | -2.9% | -2.6% | -1.0% | |||||||
| 2020 | -6.2% | -3.1% | -9.3% | -5.7% | -4.9% | -2.6% | ||||||||
| 2021 | 0.2% | -10.7% | -5.6% | -4.6% | -1.9% | |||||||||
| 2022 | -20.5% | -8.3% | -6.1% | -2.4% | ||||||||||
| 2023 | 5.7% | 2.0% | 4.5% | |||||||||||
| 2024 | -1.6% | 3.9% | ||||||||||||
| 2025 | 9.6% |
No news available for this ETF yet.
| Other | 60.9% |
| United States | 16.6% |
| Japan | 9.4% |
| Australia | 2.9% |
| United Kingdom | 2.0% |
| France | 1.2% |
| Switzerland | 1.1% |
| Germany | 1.0% |
| Singapore | 0.9% |
| Hong Kong | 0.7% |
| Spain | 0.6% |
| Italy | 0.6% |
| Netherlands | 0.4% |
| Bermuda | 0.3% |
| Canada | 0.2% |
| Sweden | 0.2% |
| Finland | 0.2% |
| Belgium | 0.1% |
| Israel | 0.1% |
| Norway | 0.1% |
| Ireland | 0.1% |
| New Zealand | 0.1% |
| Denmark | 0.1% |
| Austria | 0.1% |
| Mexico | 0.0% |
| Luxembourg | 0.0% |
| Portugal | 0.0% |
| South Africa | 0.0% |
| China | 0.0% |
| India | 0.0% |
| Greece | 0.0% |
| Bulgaria | 0.0% |
| Puerto Rico | 0.0% |
| Guernsey | 0.0% |
| Macao | 0.0% |
| Malaysia | 0.0% |
| Korea (the Republic of) | 0.0% |
| Saudi Arabia | 0.0% |
This ETF does not have any holdings data available yet.