1-3 Year International Treasury Bond ETF
ISHG
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -7.0% | -3.6% | -3.3% | -5.0% | -5.4% | -4.8% | -2.8% | -3.1% | -2.8% | -1.8% | -2.4% | -3.1% | -2.5% | -2.7% | -1.8% |
| 2012 | -0.1% | -1.4% | -4.4% | -5.0% | -4.4% | -2.1% | -2.6% | -2.3% | -1.2% | -2.0% | -2.8% | -2.1% | -2.4% | -1.4% | |
| 2013 | -2.6% | -6.4% | -6.6% | -5.4% | -2.4% | -3.0% | -2.6% | -1.3% | -2.2% | -3.0% | -2.3% | -2.6% | -1.5% | ||
| 2014 | -10.2% | -8.6% | -6.4% | -2.4% | -3.0% | -2.6% | -1.2% | -2.1% | -3.1% | -2.3% | -2.6% | -1.4% | |||
| 2015 | -7.0% | -4.4% | 0.3% | -1.2% | -1.0% | 0.4% | -0.9% | -2.1% | -1.4% | -1.8% | -0.6% | ||||
| 2016 | -1.8% | 4.2% | 0.9% | 0.6% | 2.0% | 0.2% | -1.4% | -0.7% | -1.2% | 0.1% | |||||
| 2017 | 10.6% | 2.2% | 1.4% | 3.0% | 0.6% | -1.4% | -0.5% | -1.1% | 0.3% | ||||||
| 2018 | -5.5% | -2.9% | 0.5% | -1.8% | -3.6% | -2.2% | -2.7% | -0.9% | |||||||
| 2019 | -0.2% | 3.7% | -0.5% | -3.1% | -1.6% | -2.2% | -0.3% | ||||||||
| 2020 | 7.7% | -0.7% | -4.1% | -1.9% | -2.7% | -0.3% | |||||||||
| 2021 | -8.5% | -9.5% | -4.9% | -5.1% | -1.8% | ||||||||||
| 2022 | -10.4% | -3.1% | -3.9% | -0.1% | |||||||||||
| 2023 | 4.8% | -0.5% | 3.7% | ||||||||||||
| 2024 | -5.5% | 3.1% | |||||||||||||
| 2025 | 12.5% |
No news available for this ETF yet.
| France | 9.6% |
| Japan | 8.9% |
| Germany | 8.1% |
| Italy | 7.9% |
| United Kingdom | 6.5% |
| Spain | 5.7% |
| South Korea | 4.7% |
| Canada | 4.7% |
| Australia | 4.6% |
| Netherlands | 4.6% |
| Austria | 4.6% |
| Belgium | 4.5% |
| Israel | 4.5% |
| Portugal | 4.5% |
| Finland | 3.6% |
| Singapore | 3.2% |
| Ireland | 2.4% |
| New Zealand | 2.0% |
| Norway | 1.5% |
| Denmark | 1.5% |
| Sweden | 1.2% |
| Other | 1.2% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.