The iShares International Small-Cap Equity Factor ETF (the “Fund”) seeks to track the investment results of an index composed of global developed market small-capitalization stocks, excluding the U.S., that have favorable exposure to target style factors subject to constraints.
$43.90
International Small-Cap Equity Factor ETF
ISCF
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0.2% | -1.2% | 9.5% | 0.9% | 4.9% | 4.8% | 5.3% | 2.1% | 2.7% | 2.6% | 4.8% |
| 2016 | -2.6% | 14.5% | 1.2% | 6.1% | 5.7% | 6.1% | 2.4% | 3.0% | 2.9% | 5.3% | |
| 2017 | 34.6% | 3.1% | 9.2% | 7.9% | 8.0% | 3.3% | 3.8% | 3.6% | 6.2% | ||
| 2018 | -21.0% | -1.6% | 0.2% | 2.2% | -2.1% | -0.6% | -0.2% | 3.1% | |||
| 2019 | 22.5% | 12.9% | 11.3% | 3.3% | 4.1% | 3.7% | 7.1% | ||||
| 2020 | 4.0% | 6.1% | -2.4% | 0.0% | 0.4% | 4.7% | |||||
| 2021 | 8.3% | -5.4% | -1.3% | -0.5% | 4.8% | ||||||
| 2022 | -17.3% | -5.8% | -3.3% | 4.0% | |||||||
| 2023 | 7.3% | 4.6% | 12.2% | ||||||||
| 2024 | 1.9% | 14.8% | |||||||||
| 2025 | 29.3% |
LOGI's share price has increased by over 60% since January 2023, outperforming the market. LOGI reported strong financial results for Q1 2025, with...
Logitech International raised its full-year sales outlook, aided by strong quarterly growth, the computer mouse maker said on Tuesday.
LAUSANNE, Switzerland & SAN JOSE, Calif.--(BUSINESS WIRE)--Logitech Announces Q1 Fiscal Year 2025 Results; Net Sales Grow 12% and Company Raises FY...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $2.31B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 2.34% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.77 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 4.47 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | - | - |
| Profitable Companies | 23% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 23.65 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 1.91 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.99 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 4.4 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 2.04 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.19 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.45 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 38.51% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | - | -117.9% |
| Return on Equity Equity divided by market cap. | 56.85% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 26.70% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 42.51% | 3.31% |
| Japan | 23.8% |
| United Kingdom | 12.2% |
| Canada | 10.4% |
| Australia | 8.1% |
| Switzerland | 5.8% |
| Germany | 5.5% |
| France | 5.3% |
| Netherlands | 4.1% |
| Spain | 3.2% |
| Italy | 3.2% |
| Sweden | 2.7% |
| Denmark | 2.5% |
| Hong Kong | 2.4% |
| Singapore | 2.2% |
| Israel | 1.6% |
| Norway | 1.2% |
| Finland | 1.1% |
| Belgium | 0.9% |
| New Zealand | 0.7% |
| China | 0.6% |
| Austria | 0.5% |
| Other | 0.5% |
| Portugal | 0.4% |
| Ireland | 0.4% |
| Luxembourg | 0.3% |
| United States | 0.3% |
| United Arab Emirates | 0.1% |
| Lithuania | 0.1% |
| Bermuda | 0.1% |
| Macau | 0.1% |
| Taiwan | 0.1% |
| Indonesia | 0.0% |
Select filters to narrow down the 46 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…