$0.56
(R) S&P(R) International Energy Sector ETF
IPW
Energy Index Fund
VDE
North American Energy Infrastructure Fund
EMLP
State Street(R) SPDR(R) S&P(R) Oil & Gas Exploration & Production ETF
XOP
Global Energy ETF
IXC
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| 2021 | -58.5% | -73.5% | -56.0% | -37.7% | -46.4% |
| 2022 | -83.1% | -54.7% | -28.6% | -42.8% | |
| 2023 | 21.6% | 46.8% | -14.1% | ||
| 2024 | 77.2% | -27.9% | |||
| 2025 | -70.6% |
No news available for this ETF yet.
This ETF does not have any holdings data available yet.