The iShares Edge MSCI Multifactor Industrials ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. large- and mid-capitalization stocks in the industrials sector that have favorable exposure to target style factors subject to constraints.
$31.25
Edge MSCI Multifactor Industrials ETF
INDF
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 24.0% | 17.4% | 7.3% | 7.6% | 6.2% | 3.1% |
| 2021 | 11.2% | -0.2% | 2.7% | 2.2% | -0.6% | |
| 2022 | -10.4% | -1.4% | -0.6% | -3.4% | ||
| 2023 | 8.6% | 4.7% | -0.9% | |||
| 2024 | 0.8% | -5.3% | ||||
| 2025 | -11.1% |
No news available for this ETF yet.
| India | 100.0% |
This ETF does not have any holdings data available yet.