International Treasury Bond ETF
IGOV
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -2.3% | 0.1% | -0.9% | -1.5% | -2.7% | -2.2% | -0.2% | -0.5% | -0.1% | 1.0% | -0.1% | -2.0% | -1.4% | -1.8% | -1.1% |
| 2012 | 2.6% | -0.2% | -1.2% | -2.7% | -2.2% | 0.2% | -0.3% | 0.2% | 1.3% | 0.2% | -2.0% | -1.4% | -1.7% | -1.0% | |
| 2013 | -2.9% | -3.1% | -4.4% | -3.3% | -0.3% | -0.8% | -0.1% | 1.2% | -0.1% | -2.4% | -1.7% | -2.1% | -1.3% | ||
| 2014 | -3.3% | -5.2% | -3.5% | 0.3% | -0.3% | 0.3% | 1.8% | 0.3% | -2.4% | -1.6% | -2.0% | -1.1% | |||
| 2015 | -7.2% | -3.6% | 1.6% | 0.4% | 1.1% | 2.6% | 0.8% | -2.3% | -1.4% | -1.9% | -0.9% | ||||
| 2016 | 0.1% | 6.2% | 3.1% | 3.2% | 4.7% | 2.2% | -1.6% | -0.7% | -1.3% | -0.3% | |||||
| 2017 | 12.7% | 4.6% | 4.3% | 5.9% | 2.6% | -1.9% | -0.8% | -1.4% | -0.3% | ||||||
| 2018 | -2.9% | 0.3% | 3.7% | 0.2% | -4.5% | -2.9% | -3.3% | -1.8% | |||||||
| 2019 | 3.7% | 7.3% | 1.3% | -4.9% | -2.9% | -3.4% | -1.7% | ||||||||
| 2020 | 11.0% | 0.1% | -7.6% | -4.4% | -4.7% | -2.6% | |||||||||
| 2021 | -9.7% | -15.7% | -9.1% | -8.3% | -5.1% | ||||||||||
| 2022 | -21.3% | -8.7% | -7.8% | -3.8% | |||||||||||
| 2023 | 5.8% | -0.2% | 2.8% | ||||||||||||
| 2024 | -5.9% | 1.3% | |||||||||||||
| 2025 | 9.1% |
No news available for this ETF yet.
| Japan | 11.0% |
| France | 8.7% |
| Italy | 7.9% |
| United Kingdom | 7.1% |
| Germany | 6.9% |
| Spain | 5.1% |
| South Korea | 4.9% |
| Belgium | 4.6% |
| Australia | 4.6% |
| Canada | 4.6% |
| Netherlands | 4.6% |
| Austria | 4.6% |
| Portugal | 4.3% |
| Finland | 3.9% |
| Israel | 3.3% |
| Ireland | 3.0% |
| Singapore | 2.7% |
| New Zealand | 2.2% |
| Denmark | 1.5% |
| Slovakia | 1.4% |
| Sweden | 1.4% |
| Norway | 1.3% |
| Other | 0.3% |
This ETF does not have any holdings data available yet.