3-7 Year Treasury Bond ETF
IEI
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6.4% | 3.8% | 1.6% | 1.7% | 1.3% | 1.1% | 0.9% | 0.7% | 1.0% | 1.5% | 1.0% | 0.0% | 0.1% | 0.1% | 0.3% |
| 2012 | 1.3% | -0.6% | 0.2% | 0.1% | 0.0% | 0.0% | -0.1% | 0.4% | 0.9% | 0.5% | -0.5% | -0.4% | -0.4% | -0.2% | |
| 2013 | -2.5% | -0.4% | -0.3% | -0.3% | -0.3% | -0.3% | 0.2% | 0.9% | 0.4% | -0.7% | -0.5% | -0.6% | -0.3% | ||
| 2014 | 1.8% | 0.9% | 0.5% | 0.3% | 0.2% | 0.7% | 1.4% | 0.8% | -0.5% | -0.3% | -0.4% | -0.1% | |||
| 2015 | 0.0% | -0.1% | -0.2% | -0.3% | 0.5% | 1.3% | 0.6% | -0.8% | -0.5% | -0.6% | -0.2% | ||||
| 2016 | -0.3% | -0.3% | -0.3% | 0.6% | 1.6% | 0.7% | -0.9% | -0.6% | -0.7% | -0.3% | |||||
| 2017 | -0.3% | -0.4% | 0.9% | 2.0% | 0.9% | -1.0% | -0.6% | -0.7% | -0.3% | ||||||
| 2018 | -0.5% | 1.5% | 2.8% | 1.3% | -1.2% | -0.7% | -0.8% | -0.3% | |||||||
| 2019 | 3.4% | 4.5% | 1.8% | -1.3% | -0.8% | -0.8% | -0.2% | ||||||||
| 2020 | 5.6% | 1.1% | -2.9% | -1.8% | -1.6% | -0.8% | |||||||||
| 2021 | -3.3% | -6.9% | -4.1% | -3.4% | -2.1% | ||||||||||
| 2022 | -10.3% | -4.5% | -3.4% | -1.8% | |||||||||||
| 2023 | 1.6% | 0.3% | 1.3% | ||||||||||||
| 2024 | -1.1% | 1.1% | |||||||||||||
| 2025 | 3.3% |
No news available for this ETF yet.
| United States | 98.9% |
| Other | 1.2% |
This ETF does not have any holdings data available yet.