7-10 Year Treasury Bond ETF
IEF
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12.9% | 7.5% | 2.4% | 3.4% | 2.5% | 1.9% | 1.7% | 1.4% | 1.8% | 2.5% | 1.8% | 0.2% | 0.2% | -0.1% | 0.2% |
| 2012 | 2.5% | -2.5% | 0.4% | 0.1% | -0.2% | 0.0% | -0.2% | 0.5% | 1.4% | 0.8% | -0.8% | -0.8% | -1.0% | -0.7% | |
| 2013 | -7.2% | -0.7% | -0.7% | -0.8% | -0.5% | -0.6% | 0.3% | 1.2% | 0.6% | -1.2% | -1.1% | -1.3% | -0.9% | ||
| 2014 | 6.4% | 2.7% | 1.4% | 1.2% | 0.8% | 1.6% | 2.5% | 1.7% | -0.5% | -0.4% | -0.7% | -0.4% | |||
| 2015 | -0.9% | -1.0% | -0.4% | -0.6% | 0.6% | 1.9% | 1.0% | -1.3% | -1.2% | -1.4% | -1.0% | ||||
| 2016 | -1.2% | -0.2% | -0.5% | 1.0% | 2.4% | 1.3% | -1.4% | -1.2% | -1.5% | -1.0% | |||||
| 2017 | 0.8% | -0.1% | 1.7% | 3.4% | 1.8% | -1.4% | -1.2% | -1.5% | -0.9% | ||||||
| 2018 | -1.0% | 2.2% | 4.2% | 2.1% | -1.8% | -1.5% | -1.9% | -1.1% | |||||||
| 2019 | 5.6% | 6.9% | 3.1% | -2.0% | -1.7% | -2.0% | -1.2% | ||||||||
| 2020 | 8.3% | 1.9% | -4.4% | -3.4% | -3.4% | -2.3% | |||||||||
| 2021 | -4.2% | -10.2% | -7.0% | -6.2% | -4.2% | ||||||||||
| 2022 | -15.9% | -8.4% | -6.9% | -4.3% | |||||||||||
| 2023 | -0.1% | -2.0% | 0.0% | ||||||||||||
| 2024 | -3.7% | 0.0% | |||||||||||||
| 2025 | 4.0% |
No news available for this ETF yet.
| United States | 98.5% |
| Other | 1.5% |
This ETF does not have any holdings data available yet.