iBonds Dec 2031 Term Treasury ETF
IBTL
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| 2021 | -1.8% | -9.2% | -6.3% | -5.6% | -3.8% |
| 2022 | -16.1% | -8.5% | -6.8% | -4.3% | |
| 2023 | -0.3% | -1.8% | 0.0% | ||
| 2024 | -3.3% | 0.2% | |||
| 2025 | 3.7% |
No news available for this ETF yet.
| United States | 99.0% |
| Other | 1.0% |
This ETF does not have any holdings data available yet.