iBonds Dec 2030 Term Treasury ETF
IBTK
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VITSX
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTI
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | -2.2% | -3.3% | -7.6% | -5.7% | -5.0% | -3.7% |
| 2021 | -4.4% | -10.2% | -6.8% | -5.8% | -4.0% | |
| 2022 | -15.7% | -8.1% | -6.2% | -3.9% | ||
| 2023 | 0.2% | -1.1% | 0.4% | |||
| 2024 | -2.4% | 0.5% | ||||
| 2025 | 3.4% |
No news available for this ETF yet.
| United States | 99.2% |
| Other | 0.8% |
This ETF does not have any holdings data available yet.