iBonds Dec 2029 Term Treasury ETF
IBTJ
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 2.9% | -0.8% | -5.2% | -3.8% | -3.4% | -2.4% |
| 2021 | -4.3% | -8.9% | -5.9% | -4.9% | -3.4% | |
| 2022 | -13.4% | -6.7% | -5.1% | -3.2% | ||
| 2023 | 0.4% | -0.7% | 0.5% | |||
| 2024 | -1.8% | 0.5% | ||||
| 2025 | 2.9% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.