iBonds Dec 2028 Term Treasury ETF
IBTI
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 3.1% | -0.7% | -4.7% | -3.4% | -2.9% | -2.1% |
| 2021 | -4.4% | -8.4% | -5.4% | -4.3% | -3.1% | |
| 2022 | -12.2% | -5.9% | -4.3% | -2.7% | ||
| 2023 | 0.8% | -0.1% | 0.6% | |||
| 2024 | -1.1% | 0.5% | ||||
| 2025 | 2.2% |
No news available for this ETF yet.
| United States | 99.1% |
| Other | 0.9% |
This ETF does not have any holdings data available yet.