iBonds Dec 2024 Term Treasury ETF
IBTE
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 2020 | 2.6% | 0.4% | -1.9% | -1.4% | -1.1% |
| 2021 | -1.9% | -4.0% | -2.7% | -2.0% | |
| 2022 | -6.1% | -3.1% | -2.0% | ||
| 2023 | 0.0% | 0.1% | |||
| 2024 | 0.1% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.