iBonds Dec 2028 Term Muni Bond ETF
IBMQ
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | 4.3% | 4.9% | 2.8% | 0.0% | 0.4% | 0.1% | 0.3% |
| 2020 | 5.4% | 2.0% | -1.3% | -0.6% | -0.8% | -0.4% | |
| 2021 | -1.3% | -4.6% | -2.5% | -2.3% | -1.5% | ||
| 2022 | -7.8% | -3.1% | -2.6% | -1.6% | |||
| 2023 | 1.7% | 0.1% | 0.6% | ||||
| 2024 | -1.5% | 0.0% | |||||
| 2025 | 1.5% |
iShares Core MSCI International Developed Markets ETF has underperformed the S&P 500 due to its low exposure to the information technology sector. ...
Summit Financial LLC decreased its position in shares of iShares Core MSCI International Developed Markets ETF (NYSEARCA:IDEV – Free Report) by 1.7...
Now is an opportune time for investors with home country biases to add international exposure. With international stocks trading at a discount rela...
| Other | 100.0% |
This ETF does not have any holdings data available yet.