iBonds Dec 2027 Term Muni Bond ETF
IBMP
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | 3.8% | 4.3% | 2.5% | 0.0% | 0.2% | 0.0% | 0.1% |
| 2020 | 4.9% | 1.9% | -1.2% | -0.6% | -0.7% | -0.4% | |
| 2021 | -1.0% | -4.1% | -2.4% | -2.0% | -1.5% | ||
| 2022 | -7.1% | -3.1% | -2.4% | -1.6% | |||
| 2023 | 1.1% | 0.0% | 0.3% | ||||
| 2024 | -1.0% | -0.1% | |||||
| 2025 | 0.8% |
No news available for this ETF yet.
| United States | 98.8% |
| Other | 1.2% |
This ETF does not have any holdings data available yet.