iBonds Dec 2024 Term Muni Bond ETF
IBMM
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| 2018 | 1.6% | 2.7% | 2.6% | 1.7% | 0.5% | 0.5% | 0.5% |
| 2019 | 3.9% | 3.1% | 1.7% | 0.2% | 0.3% | 0.4% | |
| 2020 | 2.3% | 0.6% | -0.9% | -0.5% | -0.3% | ||
| 2021 | -1.0% | -2.5% | -1.5% | -1.0% | |||
| 2022 | -4.0% | -1.7% | -1.0% | ||||
| 2023 | 0.7% | 0.6% | |||||
| 2024 | 0.5% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.