iBonds Dec 2023 Term Muni Bond ETF
IBML
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| 2017 | 0.3% | 0.0% | 1.0% | 1.1% | 0.6% | 0.2% | 0.2% |
| 2018 | -0.3% | 1.3% | 1.3% | 0.7% | 0.1% | 0.2% | |
| 2019 | 2.9% | 2.1% | 1.1% | 0.2% | 0.3% | ||
| 2020 | 1.3% | 0.1% | -0.7% | -0.3% | |||
| 2021 | -1.1% | -1.6% | -0.9% | ||||
| 2022 | -2.2% | -0.8% | |||||
| 2023 | 0.7% |
iShares Core MSCI International Developed Markets ETF has underperformed the S&P 500 due to its low exposure to the information technology sector. ...
Summit Financial LLC decreased its position in shares of iShares Core MSCI International Developed Markets ETF (NYSEARCA:IDEV – Free Report) by 1.7...
Now is an opportune time for investors with home country biases to add international exposure. With international stocks trading at a discount rela...
| Other | 100.0% |
This ETF does not have any holdings data available yet.