iBonds Dec 2022 Term Muni Bond ETF
IBMK
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|
| 2015 | 2.8% | 0.6% | 0.9% | 0.6% | 0.9% | 0.9% | 0.6% | 0.4% |
| 2016 | -1.5% | -0.1% | -0.1% | 0.4% | 0.5% | 0.2% | 0.1% | |
| 2017 | 1.3% | 0.5% | 1.1% | 1.0% | 0.6% | 0.4% | ||
| 2018 | -0.3% | 1.0% | 0.9% | 0.4% | 0.2% | |||
| 2019 | 2.2% | 1.4% | 0.6% | 0.3% | ||||
| 2020 | 0.7% | -0.2% | -0.3% | |||||
| 2021 | -1.1% | -0.8% | ||||||
| 2022 | -0.5% |
No news available for this ETF yet.
This ETF does not have any holdings data available yet.