iBonds Dec 2021 Term Muni Bond ETF
IBMJ
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|
| 2015 | 1.7% | 0.3% | 0.4% | 0.3% | 0.5% | 0.4% | 0.2% |
| 2016 | -1.1% | -0.2% | -0.2% | 0.2% | 0.1% | 0.0% | |
| 2017 | 0.6% | 0.3% | 0.6% | 0.5% | 0.2% | ||
| 2018 | 0.0% | 0.6% | 0.4% | 0.1% | |||
| 2019 | 1.2% | 0.6% | 0.1% | ||||
| 2020 | 0.0% | -0.4% | |||||
| 2021 | -0.8% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.