The iShares Interest Rate Hedged High Yield Bond ETF (the “Fund”) seeks to track the investment results of an index designed to mitigate the interest rate risk of a portfolio composed of U.S. dollar-denominated, high yield corporate bonds.
$86.42
Interest Rate Hedged High Yield Bond ETF
HYGH
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | -6.4% | -9.0% | -3.4% | -2.3% | -3.2% | -1.7% | -2.0% | -1.5% | -2.2% | -1.7% | -1.3% | -1.2% |
| 2015 | -11.4% | -1.8% | -0.9% | -2.4% | -0.8% | -1.3% | -0.8% | -1.6% | -1.2% | -0.8% | -0.7% | |
| 2016 | 8.9% | 4.9% | 0.8% | 2.1% | 0.9% | 1.1% | -0.1% | 0.2% | 0.5% | 0.4% | ||
| 2017 | 1.1% | -3.0% | -0.1% | -1.0% | -0.4% | -1.5% | -1.0% | -0.5% | -0.5% | |||
| 2018 | -6.9% | -0.7% | -1.7% | -0.8% | -2.1% | -1.3% | -0.7% | -0.7% | ||||
| 2019 | 6.0% | 1.0% | 1.3% | -0.8% | -0.1% | 0.3% | 0.3% | |||||
| 2020 | -3.9% | -0.9% | -3.0% | -1.6% | -0.8% | -0.7% | ||||||
| 2021 | 2.1% | -2.5% | -0.9% | 0.0% | 0.0% | |||||||
| 2022 | -7.0% | -2.3% | -0.7% | -0.5% | ||||||||
| 2023 | 2.6% | 2.6% | 1.7% | |||||||||
| 2024 | 2.7% | 1.3% | ||||||||||
| 2025 | -0.1% |
No news available for this ETF yet.
| United States | 99.8% |
| Other | 0.2% |
This ETF does not have any holdings data available yet.