The iShares Currency Hedged JPX-Nikkei 400 ETF (the “Fund”) seeks to track the investment results of an index composed of broad-based Japanese equities while mitigating exposure to fluctuations between the value of the Japanese yen and the U.S. dollar.
$35.51
Currency Hedged JPX-Nikkei 400 ETF
HJPX
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 7.5% | 5.4% | 9.0% | 1.1% | 4.3% | 4.9% | 5.6% | 4.9% | 4.4% | 3.9% | 3.6% |
| 2016 | 3.3% | 9.8% | -1.0% | 3.5% | 4.4% | 5.3% | 4.6% | 4.0% | 3.5% | 3.2% | |
| 2017 | 16.7% | -3.1% | 3.6% | 4.6% | 5.7% | 4.8% | 4.1% | 3.6% | 3.2% | ||
| 2018 | -19.5% | -2.3% | 0.9% | 3.2% | 2.5% | 2.1% | 1.8% | 1.6% | |||
| 2019 | 18.5% | 13.0% | 12.0% | 8.9% | 7.1% | 5.9% | 5.0% | ||||
| 2020 | 7.7% | 9.0% | 5.9% | 4.4% | 3.5% | 2.9% | |||||
| 2021 | 10.2% | 5.1% | 3.3% | 2.5% | 2.0% | ||||||
| 2022 | 0.1% | 0.1% | 0.0% | 0.0% | |||||||
| 2023 | 0.0% | 0.0% | 0.0% | ||||||||
| 2024 | 0.0% | 0.0% | |||||||||
| 2025 | 0.0% |
No news available for this ETF yet.
| United States | 100.0% |
This ETF does not have any holdings data available yet.