The iShares Currency Hedged MSCI United Kingdom ETF (the “Fund”) seeks to track the investment results of an index composed of large- and mid-capitalization United Kingdom equities while mitigating exposure to fluctuations between the value of the British pound and the U.S. dollar.
$24.82
Currency Hedged MSCI United Kingdom ETF
HEWU
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | -6.7% | -2.9% | 0.1% | -3.2% | -0.1% | -3.0% | -1.0% | -0.4% | -0.5% | -0.4% | -0.4% |
| 2016 | 1.1% | 3.6% | -2.0% | 1.6% | -2.3% | 0.0% | 0.5% | 0.3% | 0.3% | 0.3% | |
| 2017 | 6.2% | -3.5% | 1.8% | -3.1% | -0.2% | 0.5% | 0.2% | 0.2% | 0.2% | ||
| 2018 | -12.3% | -0.4% | -6.0% | -1.8% | -0.7% | -0.7% | -0.6% | -0.6% | |||
| 2019 | 13.1% | -2.8% | 2.0% | 2.5% | 1.7% | 1.5% | 1.2% | ||||
| 2020 | -16.4% | -3.1% | -0.8% | -0.9% | -0.7% | -0.6% | |||||
| 2021 | 12.3% | 8.0% | 4.9% | 3.6% | 2.9% | ||||||
| 2022 | 3.9% | 1.4% | 0.9% | 0.7% | |||||||
| 2023 | -1.1% | -0.6% | -0.4% | ||||||||
| 2024 | 0.0% | 0.0% | |||||||||
| 2025 | 0.0% |
No news available for this ETF yet.
| Other | 99.9% |
| United States | 0.1% |
This ETF does not have any holdings data available yet.