The iShares Currency Hedged MSCI Canada ETF (the “Fund”) seeks to track the investment results of an index composed of large- and mid-capitalization Canadian equities while mitigating exposure to fluctuations between the value of the Canadian dollar and the U.S. dollar.
$28.83
Currency Hedged MSCI Canada ETF
HEWC
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | -13.8% | 1.7% | 3.1% | -1.6% | 2.1% | 1.7% | 4.4% | 1.9% | 1.6% |
| 2016 | 20.0% | 12.7% | 2.9% | 6.5% | 5.2% | 7.8% | 4.4% | 3.8% | |
| 2017 | 5.9% | -4.7% | 2.3% | 1.8% | 5.5% | 2.0% | 1.6% | ||
| 2018 | -14.3% | 0.6% | 0.4% | 5.5% | 1.2% | 0.9% | |||
| 2019 | 18.1% | 8.7% | 13.0% | 5.5% | 4.3% | ||||
| 2020 | 0.1% | 10.6% | 1.7% | 1.1% | |||||
| 2021 | 22.2% | 2.5% | 1.5% | ||||||
| 2022 | -14.1% | -7.6% | |||||||
| 2023 | -0.6% |
No news available for this ETF yet.
| Other | 100.0% |
| United States | 0.0% |
This ETF does not have any holdings data available yet.