Global Inflation-Linked Bond ETF
GTIP
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| 2018 | -0.4% | 2.6% | 4.7% | 3.9% | -0.6% | -0.4% | -0.5% | -0.2% |
| 2019 | 5.7% | 7.4% | 5.4% | -0.6% | -0.3% | -0.5% | -0.2% | |
| 2020 | 9.1% | 5.3% | -2.6% | -1.8% | -1.7% | -1.1% | ||
| 2021 | 1.7% | -8.0% | -5.2% | -4.2% | -3.1% | |||
| 2022 | -16.7% | -8.4% | -6.1% | -4.2% | ||||
| 2023 | 0.7% | -0.4% | 0.4% | |||||
| 2024 | -1.4% | 0.2% | ||||||
| 2025 | 1.8% |
Bank of New York Mellon Corp decreased its holdings in shares of Goldman Sachs ActiveBeta International Equity ETF (NYSEARCA:GSIE – Free Report) by...
Ausdal Financial Partners Inc. lifted its holdings in shares of Goldman Sachs ActiveBeta International Equity ETF (NYSEARCA:GSIE) by 6.0% in the 3r...
Goldman Sachs Group Inc. increased its holdings in shares of Goldman Sachs ActiveBeta International Equity ETF (NYSEARCA:GSIE) by 4.5% during the 2...
| United States | 100.0% |
This ETF does not have any holdings data available yet.