GNMA Bond ETF
GNMA
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.2% | -1.6% | 0.6% | 0.3% | 0.1% | 0.0% | -0.2% | 0.2% | 0.3% | 0.0% | -1.1% | -0.9% | -1.1% | -0.7% |
| 2013 | -3.3% | 0.8% | 0.3% | 0.0% | -0.1% | -0.3% | 0.2% | 0.3% | 0.0% | -1.3% | -1.0% | -1.2% | -0.8% | |
| 2014 | 5.2% | 2.2% | 1.2% | 0.8% | 0.3% | 0.8% | 0.9% | 0.4% | -1.0% | -0.8% | -1.0% | -0.6% | ||
| 2015 | -0.7% | -0.8% | -0.7% | -0.9% | -0.1% | 0.2% | -0.2% | -1.8% | -1.5% | -1.6% | -1.1% | |||
| 2016 | -0.9% | -0.6% | -1.0% | 0.0% | 0.3% | -0.1% | -2.0% | -1.6% | -1.6% | -1.1% | ||||
| 2017 | -0.4% | -1.0% | 0.4% | 0.6% | 0.0% | -2.1% | -1.7% | -1.7% | -1.1% | |||||
| 2018 | -1.6% | 0.7% | 1.0% | 0.1% | -2.5% | -1.9% | -1.9% | -1.2% | ||||||
| 2019 | 3.1% | 2.3% | 0.7% | -2.7% | -1.9% | -2.0% | -1.2% | |||||||
| 2020 | 1.5% | -0.5% | -4.5% | -3.1% | -3.0% | -1.9% | ||||||||
| 2021 | -2.4% | -7.4% | -4.6% | -4.1% | -2.5% | |||||||||
| 2022 | -12.2% | -5.7% | -4.6% | -2.5% | ||||||||||
| 2023 | 1.2% | -0.6% | 0.9% | |||||||||||
| 2024 | -2.4% | 0.7% | ||||||||||||
| 2025 | 3.9% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.