The iShares Interest Rate Hedged Emerging Markets Bond ETF (the “Fund”) seeks to track the investment results of an index designed to mitigate the interest rate risk of a portfolio composed of U.S. dollar-denominated, emerging market bonds.
$21.16
Interest Rate Hedged Emerging Markets Bond ETF
EMBH
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|
| 2015 | -4.2% | 3.0% | 3.7% | 0.3% | 1.0% | 0.0% | -0.1% | -1.4% |
| 2016 | 10.8% | 7.9% | 1.8% | 2.4% | 0.8% | 0.6% | -1.0% | |
| 2017 | 5.1% | -2.4% | -0.2% | -1.5% | -1.3% | -2.8% | ||
| 2018 | -9.3% | -2.8% | -3.6% | -2.9% | -4.3% | |||
| 2019 | 4.2% | -0.6% | -0.6% | -3.0% | ||||
| 2020 | -5.2% | -2.9% | -5.3% | |||||
| 2021 | -0.6% | -5.3% | ||||||
| 2022 | -9.8% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.