$25.82
Dorsey Wright Fixed Income Allocation ETF
DWFI
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|
| 2016 | -3.3% | 0.2% | -4.2% | -1.8% | 0.8% | 0.5% |
| 2017 | 3.9% | -4.6% | -1.2% | 1.9% | 1.3% | |
| 2018 | -12.4% | -3.7% | 1.2% | 0.6% | ||
| 2019 | 5.9% | 8.8% | 5.4% | |||
| 2020 | 11.8% | 5.2% | ||||
| 2021 | -1.1% |
No news available for this ETF yet.
| United States | 100.0% |
This ETF does not have any holdings data available yet.