The PowerShares China A-Share Portfolio (the "Fund") seeks to provide long-term capital appreciation.
$13.53
PowerShares China A-Share Portfolio
CHNA
MSCI China ETF
MCHI
China Large-Cap ETF
FXI
China Technology ETF
CQQQ
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| 2018 | -19.4% | 3.5% | 11.6% | 3.4% | -4.5% | -9.4% |
| 2019 | 33.0% | 31.3% | 12.3% | -0.4% | -7.2% | |
| 2020 | 29.7% | 3.2% | -9.5% | -15.2% | ||
| 2021 | -17.9% | -24.4% | -26.4% | |||
| 2022 | -30.4% | -30.3% | ||||
| 2023 | -30.2% |
No news available for this ETF yet.
| Other | 87.5% |
| China | 5.6% |
| United States | 5.6% |
| Hong Kong | 1.3% |
This ETF does not have any holdings data available yet.