BulletShares 2030 Municipal Bond ETF
BSMU
Morningstar Total Stock Market Index Fund
VSMPX
Morningstar Total Stock Market Index Fund
VTSAX
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VITSX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 3.8% | 1.9% | -4.2% | -2.4% | -2.5% | -1.9% |
| 2021 | 0.0% | -8.0% | -4.4% | -4.1% | -3.0% | |
| 2022 | -15.4% | -6.5% | -5.4% | -3.8% | ||
| 2023 | 3.3% | 0.0% | 0.4% | |||
| 2024 | -3.1% | -1.0% | ||||
| 2025 | 1.2% |
No news available for this ETF yet.
| United States | 99.9% |
| Other | 0.1% |
This ETF does not have any holdings data available yet.