BulletShares 2030 Municipal Bond ETF
BSMU
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 3.8% | 1.9% | -4.2% | -2.4% | -2.5% | -1.9% |
| 2021 | 0.0% | -8.0% | -4.4% | -4.1% | -3.0% | |
| 2022 | -15.4% | -6.5% | -5.4% | -3.8% | ||
| 2023 | 3.3% | 0.0% | 0.4% | |||
| 2024 | -3.1% | -1.0% | ||||
| 2025 | 1.2% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.