BulletShares 2029 Municipal Bond ETF
BSMT
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -0.8% | 2.0% | 1.4% | -2.3% | -1.3% | -1.5% | -1.2% |
| 2020 | 5.0% | 2.5% | -2.7% | -1.5% | -1.7% | -1.3% | |
| 2021 | 0.1% | -6.3% | -3.5% | -3.2% | -2.5% | ||
| 2022 | -12.4% | -5.3% | -4.3% | -3.1% | |||
| 2023 | 2.4% | 0.0% | 0.2% | ||||
| 2024 | -2.4% | -0.8% | |||||
| 2025 | 0.7% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.