BulletShares 2028 Municipal Bond ETF
BSMS
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -0.2% | 2.2% | 1.4% | -1.9% | -1.1% | -1.2% | -0.9% |
| 2020 | 4.7% | 2.3% | -2.4% | -1.3% | -1.4% | -1.1% | |
| 2021 | -0.2% | -5.9% | -3.3% | -2.9% | -2.2% | ||
| 2022 | -11.2% | -4.8% | -3.8% | -2.7% | |||
| 2023 | 2.1% | 0.2% | 0.3% | ||||
| 2024 | -1.7% | -0.5% | |||||
| 2025 | 0.6% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.