BulletShares 2027 Municipal Bond ETF
BSMR
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -0.3% | 1.5% | 1.0% | -1.5% | -0.9% | -1.0% | -0.8% |
| 2020 | 3.3% | 1.7% | -1.9% | -1.1% | -1.1% | -0.9% | |
| 2021 | 0.1% | -4.5% | -2.5% | -2.2% | -1.7% | ||
| 2022 | -8.8% | -3.8% | -2.9% | -2.2% | |||
| 2023 | 1.5% | 0.2% | 0.2% | ||||
| 2024 | -1.1% | -0.5% | |||||
| 2025 | 0.1% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.