BulletShares 2026 Municipal Bond ETF
BSMQ
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -0.2% | 1.6% | 1.0% | -1.6% | -1.1% | -1.1% | -0.9% |
| 2020 | 3.5% | 1.6% | -2.1% | -1.4% | -1.2% | -1.0% | |
| 2021 | -0.3% | -4.8% | -2.9% | -2.4% | -1.9% | ||
| 2022 | -9.0% | -4.2% | -3.1% | -2.3% | |||
| 2023 | 0.8% | 0.0% | 0.0% | ||||
| 2024 | -0.7% | -0.3% | |||||
| 2025 | 0.0% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.