BulletShares 2025 Municipal Bond ETF
BSMP
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | 0.2% | 1.8% | 1.2% | -0.7% | -0.4% | -0.3% | -0.3% |
| 2020 | 3.5% | 1.8% | -1.0% | -0.6% | -0.5% | -0.4% | |
| 2021 | 0.1% | -3.1% | -1.9% | -1.4% | -1.2% | ||
| 2022 | -6.2% | -2.8% | -1.9% | -1.5% | |||
| 2023 | 0.7% | 0.3% | 0.1% | ||||
| 2024 | -0.1% | -0.1% | |||||
| 2025 | -0.2% |
No news available for this ETF yet.
| United States | 53.4% |
| Other | 46.4% |
| Spain | 0.3% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.