BulletShares 2024 Municipal Bond ETF
BSMO
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 2019 | 0.4% | 1.4% | 1.0% | -0.3% | -0.1% | -0.1% |
| 2020 | 2.4% | 1.3% | -0.5% | -0.2% | -0.2% | |
| 2021 | 0.1% | -1.9% | -1.1% | -0.8% | ||
| 2022 | -3.8% | -1.7% | -1.2% | |||
| 2023 | 0.5% | 0.2% | ||||
| 2024 | -0.2% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.