BulletShares 2023 Municipal Bond ETF
BSMN
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| 2019 | 0.5% | 1.3% | 0.8% | 0.1% | 0.0% |
| 2020 | 2.0% | 0.9% | 0.0% | -0.1% | |
| 2021 | -0.1% | -1.0% | -0.8% | ||
| 2022 | -1.8% | -1.1% | |||
| 2023 | -0.4% |
No news available for this ETF yet.
| Other | 100.0% |
This ETF does not have any holdings data available yet.