The Invesco BulletShares 2021 High Yield Corporate Bond ETF (the Fund) seeks to track the investment results (before fees and expenses) of the Nasdaq BulletShares® USD High Yield Corporate Bond 2021 Index (the Underlying Index).
$22.98
BulletShares 2021 High Yield Corporate Bond ETF
BSJL
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| 2014 | -1.6% | -0.8% | -0.5% | -0.4% | -1.2% | -0.3% | -1.2% | -1.1% |
| 2015 | 0.0% | 0.0% | 0.0% | -1.1% | 0.0% | -1.1% | -1.0% | |
| 2016 | 0.0% | 0.0% | -1.4% | 0.0% | -1.4% | -1.2% | ||
| 2017 | 0.0% | -2.1% | 0.0% | -1.7% | -1.5% | |||
| 2018 | -4.2% | -0.1% | -2.2% | -1.8% | ||||
| 2019 | 4.3% | -1.2% | -1.0% | |||||
| 2020 | -6.4% | -3.5% | ||||||
| 2021 | -0.5% |
iShares Russell 2000 ETF targets small-cap growth and value stocks, while Invesco QQQ Trust, Series 1 focuses on the largest non-financial leaders ...
European stocks are having their loudest year in a decade, and the Vanguard FTSE Europe ETF (NYSEARCA:VGK) is the vehicle most retail investors wil...
SpaceX will be the first mega-IPO stock to join the Nasdaq-100 under its new fast-track entry rules.
This ETF does not have any holdings data available yet.