The Invesco BulletShares 2021 High Yield Corporate Bond ETF (the Fund) seeks to track the investment results (before fees and expenses) of the Nasdaq BulletShares® USD High Yield Corporate Bond 2021 Index (the Underlying Index).
$22.98
BulletShares 2021 High Yield Corporate Bond ETF
BSJL
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFIAX
500 Index Fund
VFINX
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| 2014 | -1.6% | -0.8% | -0.5% | -0.4% | -1.2% | -0.3% | -1.2% | -1.1% |
| 2015 | 0.0% | 0.0% | 0.0% | -1.1% | 0.0% | -1.1% | -1.0% | |
| 2016 | 0.0% | 0.0% | -1.4% | 0.0% | -1.4% | -1.2% | ||
| 2017 | 0.0% | -2.1% | 0.0% | -1.7% | -1.5% | |||
| 2018 | -4.2% | -0.1% | -2.2% | -1.8% | ||||
| 2019 | 4.3% | -1.2% | -1.0% | |||||
| 2020 | -6.4% | -3.5% | ||||||
| 2021 | -0.5% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
This ETF does not have any holdings data available yet.