The Invesco BulletShares 2022 USD Emerging Markets Debt ETF (the “Fund”) seeks to track the investment results (before fees and expenses) of the Nasdaq BulletShares® USD Emerging Markets Debt 2022 Index (the “Underlying Index”).
$23.82
BulletShares 2022 USD Emerging Markets Debt ETF
BSBE
Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| 2018 | 0.4% | 2.3% | 1.4% | 0.6% | -0.9% |
| 2019 | 4.3% | 1.9% | 0.7% | -1.2% | |
| 2020 | -0.3% | -1.1% | -2.9% | ||
| 2021 | -1.8% | -4.2% | |||
| 2022 | -6.5% |
High-yield bonds yielding over 8% are looking attractive if investors can avoid credit defaults, and one solution is to seek out high-yield bond fu...
We examine the effects of the crisis on the year-to-date liquidity of USD corporate bonds, as measured by the price liquidity ratio. The price liqu...
Bank of America Corp DE trimmed its holdings in Invesco BulletShares 2026 High Yield Corporate Bond ETF (NYSEARCA:BSJQ) by 2.9% in the 4th quarter,...
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $4.74B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 0.00% | 2.03% |
| Beta Indicates the relationship between the price performance of a share and the market. | 0.31 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 6.35 | 28.29 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | - | - |
| Profitable Companies | 30% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 1.95 | 14.56 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.34 | 8.28 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.26 | 10.72 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 6.56 | 21.15 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 0.5 | 8.72 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.39 | 0.05 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 1.22 | 0.33 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 5.40% | -6.18% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | - | -117.9% |
| Return on Equity Equity divided by market cap. | 34.38% | 1.23% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 10.33% | 3.29% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 20.32% | 3.31% |
| Other | 100.0% |
This ETF does not have any holdings data available yet.