Total World Bond ETF
BNDW
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| 2018 | -0.4% | 2.2% | 2.9% | 1.0% | -2.2% | -1.4% | -1.4% | -1.1% |
| 2019 | 4.9% | 4.6% | 1.5% | -2.7% | -1.6% | -1.6% | -1.2% | |
| 2020 | 4.4% | -0.2% | -5.1% | -3.2% | -2.8% | -2.2% | ||
| 2021 | -4.5% | -9.5% | -5.6% | -4.5% | -3.5% | |||
| 2022 | -14.2% | -6.2% | -4.5% | -3.2% | ||||
| 2023 | 2.6% | 0.7% | 0.7% | |||||
| 2024 | -1.1% | -0.2% | ||||||
| 2025 | 0.7% |
The market rotation that began earlier this year has led to outperformance across several non-tech sectors. Thanks to strong performance from energ...
Year to date, the Vanguard U.S. Momentum Factor ETF and the Vanguard Information Technology ETF have more than doubled the S&P 500's return. The Va...
The Vanguard S&P 500 ETF (VOO) has turned every $10,000 into roughly $41,000 over the past decade with minimal effort required. Equal-weight fund R...
| United States | 100.0% |
This ETF does not have any holdings data available yet.