Total World Bond ETF
BNDW
Morningstar Total Stock Market Index Fund
VTI
Morningstar Total Stock Market Index Fund
VTSAX
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| 2018 | -0.4% | 2.2% | 2.9% | 1.0% | -2.2% | -1.4% | -1.4% | -1.1% |
| 2019 | 4.9% | 4.6% | 1.5% | -2.7% | -1.6% | -1.6% | -1.2% | |
| 2020 | 4.4% | -0.2% | -5.1% | -3.2% | -2.8% | -2.2% | ||
| 2021 | -4.5% | -9.5% | -5.6% | -4.5% | -3.5% | |||
| 2022 | -14.2% | -6.2% | -4.5% | -3.2% | ||||
| 2023 | 2.6% | 0.7% | 0.7% | |||||
| 2024 | -1.1% | -0.2% | ||||||
| 2025 | 0.7% |
Most SCHD holders track the quarterly payout and call it a win, but a decade of reinvested dividends tells a story the fund's marketing materials n...
Investors funneled $43.6 billion into the Vanguard S&P 500 ETF (NYSEARCA:VOO) over the trailing thirty days, according to Eric Balchunas at Bloombe...
U.S. investors may be pulling billions from equity funds as the Iran war pushes oil above $100 a barrel, but ETF flows are telling a more nuanced s...
| United States | 100.0% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.