Total World Bond ETF
BNDW
Total Stock Market Index Fund
VTI
Total Stock Market Index Fund
VTSAX
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| 2018 | -0.4% | 2.2% | 2.9% | 1.0% | -2.2% | -1.4% | -1.4% | -1.1% |
| 2019 | 4.9% | 4.6% | 1.5% | -2.7% | -1.6% | -1.6% | -1.2% | |
| 2020 | 4.4% | -0.2% | -5.1% | -3.2% | -2.8% | -2.2% | ||
| 2021 | -4.5% | -9.5% | -5.6% | -4.5% | -3.5% | |||
| 2022 | -14.2% | -6.2% | -4.5% | -3.2% | ||||
| 2023 | 2.6% | 0.7% | 0.7% | |||||
| 2024 | -1.1% | -0.2% | ||||||
| 2025 | 0.7% |
Treasury bills currently offer risk-free, 3% to 4% yields. Stocks have historically returned around 10% per year.
The S&P 500 wrapped up the week with a loss of 1.4%, snapping a three-week winning streak. Key Takeaways The S&P 500 posted a 1.4% weekly loss, its...
Vanguard's VTV carries one of the lowest expense ratios in the ETF universe, yet a quarter-million dollar investment has quietly fallen far behind ...
| United States | 100.0% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.