The iShares Core Moderate Allocation ETF (the “Fund”) seeks to track the investment results of an index composed of a portfolio of underlying equity and fixed income funds intended to represent a moderate target risk allocation strategy.
$48.83
Core 40/60 Moderate Allocation ETF
AOM
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -0.5% | 2.5% | 4.0% | 3.7% | 2.3% | 2.6% | 3.3% | 2.0% | 3.1% | 3.5% | 3.7% | 1.9% | 2.4% | 2.6% | 3.1% |
| 2012 | 5.7% | 6.3% | 5.2% | 3.0% | 3.2% | 4.0% | 2.4% | 3.6% | 4.0% | 4.1% | 2.1% | 2.6% | 2.8% | 3.3% | |
| 2013 | 6.9% | 4.9% | 2.2% | 2.6% | 3.6% | 1.9% | 3.3% | 3.8% | 4.0% | 1.7% | 2.3% | 2.6% | 3.1% | ||
| 2014 | 3.0% | -0.1% | 1.2% | 2.8% | 0.9% | 2.7% | 3.4% | 3.6% | 1.2% | 1.9% | 2.2% | 2.8% | |||
| 2015 | -3.1% | 0.4% | 2.8% | 0.4% | 2.7% | 3.4% | 3.7% | 1.0% | 1.8% | 2.1% | 2.8% | ||||
| 2016 | 4.0% | 5.9% | 1.6% | 4.2% | 4.8% | 4.9% | 1.5% | 2.4% | 2.7% | 3.4% | |||||
| 2017 | 7.8% | 0.4% | 4.2% | 5.0% | 5.1% | 1.2% | 2.2% | 2.6% | 3.4% | ||||||
| 2018 | -6.5% | 2.5% | 4.1% | 4.4% | -0.1% | 1.3% | 1.8% | 2.8% | |||||||
| 2019 | 12.4% | 9.8% | 8.3% | 1.5% | 2.9% | 3.3% | 4.2% | ||||||||
| 2020 | 7.2% | 6.3% | -1.8% | 0.7% | 1.6% | 2.9% | |||||||||
| 2021 | 5.4% | -6.1% | -1.4% | 0.2% | 2.1% | ||||||||||
| 2022 | -16.4% | -4.7% | -1.5% | 1.3% | |||||||||||
| 2023 | 8.7% | 6.9% | 8.0% | ||||||||||||
| 2024 | 5.3% | 7.6% | |||||||||||||
| 2025 | 10.0% |
No news available for this ETF yet.
| Other | 58.9% |
| United States | 24.8% |
| Japan | 2.5% |
| United Kingdom | 1.5% |
| Canada | 1.4% |
| Taiwan (Province of China) | 1.2% |
| Switzerland | 1.0% |
| Korea (the Republic of) | 0.8% |
| Germany | 0.8% |
| France | 0.8% |
| China | 0.8% |
| Australia | 0.7% |
| Netherlands | 0.6% |
| India | 0.6% |
| Ireland | 0.4% |
| Sweden | 0.4% |
| Spain | 0.4% |
| Italy | 0.3% |
| Singapore | 0.3% |
| Hong Kong | 0.2% |
| Denmark | 0.2% |
| Brazil | 0.2% |
| Israel | 0.2% |
| South Africa | 0.1% |
| Finland | 0.1% |
| Saudi Arabia | 0.1% |
| Belgium | 0.1% |
| Norway | 0.1% |
| Mexico | 0.1% |
| Malaysia | 0.1% |
| Poland | 0.1% |
| Thailand | 0.1% |
| Austria | 0.1% |
| Bermuda | 0.1% |
| Luxembourg | 0.0% |
| Greece | 0.0% |
| Qatar | 0.0% |
| United Arab Emirates | 0.0% |
| Indonesia | 0.0% |
| Turkey | 0.0% |
| Chile | 0.0% |
| Kuwait | 0.0% |
| Portugal | 0.0% |
| New Zealand | 0.0% |
| Philippines | 0.0% |
| Czechia | 0.0% |
| Cayman Islands | 0.0% |
| Peru | 0.0% |
| Colombia | 0.0% |
| Hungary | 0.0% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.