The iShares Core Aggressive Allocation ETF (the “Fund”) seeks to track the investment results of an index composed of a portfolio of underlying equity and fixed income funds intended to represent an aggressive target risk allocation strategy.
$99.00
Core 80/20 Aggressive Allocation ETF
AOA
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -4.7% | 2.8% | 7.7% | 7.0% | 4.9% | 5.2% | 6.3% | 4.1% | 5.7% | 6.1% | 6.8% | 4.4% | 5.2% | 5.7% | 6.4% |
| 2012 | 11.0% | 14.5% | 11.2% | 7.5% | 7.3% | 8.3% | 5.4% | 7.1% | 7.4% | 8.0% | 5.3% | 6.1% | 6.5% | 7.3% | |
| 2013 | 18.1% | 11.3% | 6.3% | 6.4% | 7.8% | 4.5% | 6.5% | 6.9% | 7.7% | 4.8% | 5.7% | 6.2% | 7.0% | ||
| 2014 | 4.8% | 0.8% | 2.7% | 5.3% | 2.0% | 4.7% | 5.4% | 6.4% | 3.4% | 4.5% | 5.1% | 6.1% | |||
| 2015 | -3.0% | 1.7% | 5.5% | 1.3% | 4.7% | 5.5% | 6.7% | 3.2% | 4.5% | 5.2% | 6.2% | ||||
| 2016 | 6.5% | 10.0% | 2.7% | 6.7% | 7.3% | 8.4% | 4.1% | 5.4% | 6.1% | 7.2% | |||||
| 2017 | 13.6% | 0.9% | 6.7% | 7.5% | 8.7% | 3.7% | 5.3% | 6.1% | 7.3% | ||||||
| 2018 | -10.4% | 3.4% | 5.5% | 7.6% | 1.8% | 4.0% | 5.0% | 6.5% | |||||||
| 2019 | 19.4% | 14.5% | 14.3% | 5.1% | 7.1% | 7.9% | 9.2% | ||||||||
| 2020 | 9.7% | 11.9% | 0.8% | 4.2% | 5.7% | 7.5% | |||||||||
| 2021 | 14.0% | -3.5% | 2.4% | 4.7% | 7.1% | ||||||||||
| 2022 | -18.3% | -2.9% | 1.7% | 5.4% | |||||||||||
| 2023 | 15.3% | 13.5% | 14.8% | ||||||||||||
| 2024 | 11.7% | 14.5% | |||||||||||||
| 2025 | 17.3% |
No news available for this ETF yet.
| United States | 48.1% |
| Other | 19.6% |
| Japan | 5.0% |
| United Kingdom | 3.0% |
| Canada | 2.7% |
| Taiwan (Province of China) | 2.2% |
| Switzerland | 2.0% |
| France | 1.7% |
| Germany | 1.6% |
| China | 1.6% |
| Korea (the Republic of) | 1.4% |
| Australia | 1.4% |
| Netherlands | 1.2% |
| India | 1.1% |
| Ireland | 0.8% |
| Sweden | 0.7% |
| Spain | 0.7% |
| Italy | 0.6% |
| Singapore | 0.5% |
| Hong Kong | 0.5% |
| Denmark | 0.4% |
| Brazil | 0.4% |
| Israel | 0.3% |
| South Africa | 0.3% |
| Finland | 0.2% |
| Saudi Arabia | 0.2% |
| Belgium | 0.2% |
| Mexico | 0.2% |
| Norway | 0.2% |
| Malaysia | 0.1% |
| Poland | 0.1% |
| Thailand | 0.1% |
| Bermuda | 0.1% |
| Austria | 0.1% |
| Luxembourg | 0.1% |
| Greece | 0.1% |
| New Zealand | 0.1% |
| Qatar | 0.1% |
| Indonesia | 0.1% |
| United Arab Emirates | 0.0% |
| Chile | 0.0% |
| Kuwait | 0.0% |
| Turkey | 0.0% |
| Portugal | 0.0% |
| Hungary | 0.0% |
| Cayman Islands | 0.0% |
| Philippines | 0.0% |
| Peru | 0.0% |
| Egypt | 0.0% |
| Puerto Rico | 0.0% |
| Jersey | 0.0% |
| Colombia | 0.0% |
| Czechia | 0.0% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.